Support Home >
Freight Classes & Shipping Codes >
Animals & Meat >
Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates >
Freight Classes & Shipping Codes
Fish, frozen, excluding fish fillets and other fish meat of heading 03.04.
From small package delivery (under 150lbs) to LTL Freight shipping of Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates.
Code | Description |
---|---|
Salmonidae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |
0303.11.00.00 | └─ Sockeye salmon (red salmon) (Oncorhynchus nerka) |
0303.12.00 | └─ Other Pacific salmon (Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
0303.12.00.12 | └─ Chinook (king) |
0303.12.00.22 | └─ Chum (dog) |
0303.12.00.32 | └─ Pink (humpie) |
0303.12.00.52 | └─ Coho (silver) |
0303.12.00.62 | └─ Other |
0303.13.00.00 | └─ Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0303.14.00.00 | └─ Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0303.19.01.00 | └─ Other |
Tilapias(Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp.,Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodonidellus, Hypophthalmichthys spp.,Cirrhinus spp., Mylopharyngodon piceus, Catlacatla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fishoffal of subheadings 0303.91 to 0303.99: | |
0303.23.00.00 | └─ Tilapias (Oreochromis spp.) |
0303.24.00 | └─ Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.) |
0303.24.00.10 | └─ Ictalurus spp. |
0303.24.00.20 | └─ Pangasius spp. including basa and tra |
0303.24.00.50 | └─ Other |
0303.25.01.00 | └─ Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.) |
0303.26.00.00 | └─ Eels (Anguilla spp.) |
0303.29.01 | └─ Other |
0303.29.01.10 | └─ Nile perch |
0303.29.01.50 | └─ Other |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |
0303.31.00 | └─ Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
0303.31.00.10 | └─ Atlantic halibut (Hippoglossus hippoglossus) |
0303.31.00.20 | └─ Pacific halibut (Hippoglossus stenolepis) |
0303.31.00.30 | └─ Greenland turbot (Greenland halibut) (Reinhardtius hippoglossoides) |
0303.32.00.00 | └─ Plaice (Pleuronectes platessa) |
0303.33.00.00 | └─ Sole (Solea spp.) |
0303.34.00.00 | └─ Turbots (Psetta maxima) |
0303.39.01 | └─ Other |
0303.39.01.10 | └─ Flounder |
0303.39.01.20 | └─ Rock sole (Pleuronectes bilineatus) |
0303.39.01.30 | └─ Yellowfin sole (Pleuronectes asper) |
0303.39.01.95 | └─ Other |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis), excluding edible fish offal of subheadings 0303.91 to 0303.99: | |
0303.41.00.00 | └─ Albacore or longfinned tunas (Thunnus alalunga) |
0303.42.00 | └─ Yellowfin tunas (Thunnus albacares) |
0303.42.00.20 | └─ Whole fish |
└─ Other: | |
0303.42.00.40 | └─ Head-on |
0303.42.00.60 | └─ Other |
0303.43.00.00 | └─ Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
0303.44.00.00 | └─ Bigeye tunas (Thunnus obesus) |
0303.45.01 | └─ Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
0303.45.01.10 | └─ Thunnus thynnus |
0303.45.01.50 | └─ Thunnus orientalis |
0303.46.00.00 | └─ Southern bluefin tunas (Thunnus maccoyii) |
0303.49.02.00 | └─ Other |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decap | |
0303.51.00.00 | └─ Herrings (Clupea harengus, Clupea pallasii) |
0303.53.00.00 | └─ Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
0303.54.00.00 | └─ Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
0303.55.00.00 | └─ Jack and horse mackerel (Trachurus spp.) |
0303.56.00.00 | └─ Cobia (Rachycentron canadum) |
0303.57.00 | └─ Swordfish (Xiphias gladius) |
0303.57.00.10 | └─ Steaks |
0303.57.00.90 | └─ Other |
0303.59.00.00 | └─ Other |
Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |
0303.63.00 | └─ Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0303.63.00.10 | └─ Atlantic |
0303.63.00.90 | └─ Other |
0303.64.00.00 | └─ Haddock (Melanogrammus aeglefinus) |
0303.65.00.00 | └─ Coalfish (Pollachius virens) |
0303.66.00.00 | └─ Hake (Merluccius spp., Urophycis spp.) |
0303.67.00.00 | └─ Alaska pollock (Theragra chalcogramma) |
0303.68.00.00 | └─ Blue whitings (Micromesistius poutassou, Micromesistius australis) |
0303.69.00.00 | └─ Other |
Other fish, excluding edible fish offal of subheadings 0303.91 to 0303.99: | |
0303.81.00 | └─ Dogfish and other sharks |
0303.81.00.11 | └─ Dogfish (Squalus spp.) |
0303.81.00.91 | └─ Other |
0303.82.00.00 | └─ Rays and skates (Rajidae) |
0303.83.00.00 | └─ Toothfish (Dissostichus spp.) |
0303.84.00.00 | └─ Sea Bass (Dicentrachus spp.) |
0303.89.00 | └─ Other |
└─ Smelts: | |
0303.89.00.01 | └─ Sea smelts |
0303.89.00.04 | └─ Other smelts |
0303.89.00.10 | └─ Cusk |
0303.89.00.13 | └─ Shad and sturgeon |
└─ Fresh-water fish: | |
0303.89.00.28 | └─ Pike and pickerel |
0303.89.00.31 | └─ Perch and pike perch (including yellow pike) |
0303.89.00.34 | └─ Sauger |
0303.89.00.37 | └─ Whitefish |
0303.89.00.40 | └─ Tilapias, other than Oreochromis spp. |
0303.89.00.43 | └─ Other |
0303.89.00.46 | └─ Atka mackeral (Atkafish) (Pleurogrammus monopterygius) |
0303.89.00.49 | └─ Mullet |
0303.89.00.52 | └─ Monkfish (Lophius spp.) |
0303.89.00.55 | └─ Butterfish |
0303.89.00.58 | └─ Capelin |
0303.89.00.61 | └─ Sable fish (Anoplopoma fimbria) |
0303.89.00.64 | └─ Ocean perch |
0303.89.00.67 | └─ Snapper (Lutjanidae spp.) |
0303.89.00.70 | └─ Grouper |
0303.89.00.80 | └─ Other |
Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |
0303.91 | └─ Livers, roes and milt: |
0303.91.20.00 | └─ Sturgeon roe |
└─ Other | |
0303.91.40.20 | └─ Herring roe |
0303.91.40.40 | └─ Salmon roe |
0303.91.40.50 | └─ Alaska pollock (Theragra chalcogramma) roe |
0303.91.40.60 | └─ Mullet roe |
0303.91.40.95 | └─ Other |
0303.92.00.00 | └─ Shark fins |
0303.99.00.00 | └─ Other |