Support Home >
Freight Classes & Shipping Codes >
Animals & Meat >
Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates >
Freight Classes & Shipping Codes
Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; smoked crustaceans, whether in shell or not, whether or not cooked before or during the smoking process; crustaceans, in shell, cooked by steaming or by boiling
From small package delivery (under 150lbs) to LTL Freight shipping of Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates.
Code | Description |
---|---|
Frozen: | |
0306.11.00 | └─ Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.11.00.10 | └─ Carribbean spiny lobster (Panulirus argus) |
0306.11.00.20 | └─ Other |
0306.12.00 | └─ Lobsters (Homarus spp.) |
└─ In airtight containers: | |
0306.12.00.10 | └─ In brine |
0306.12.00.30 | └─ Other |
└─ Other: | |
0306.12.00.50 | └─ In brine |
0306.12.00.70 | └─ Other |
0306.14 | └─ Crabs: |
0306.14.20.00 | └─ Crabmeat |
└─ Other | |
└─ King crab: | |
0306.14.40.03 | └─ Red king crab (Paralithodes camtschaticus) |
0306.14.40.06 | └─ Blue king crab (Paralithodes platypus) |
0306.14.40.09 | └─ Golden/brown king crab (Lithodes aequispinus) |
0306.14.40.12 | └─ Southern red santolla king crab (Lithodes santolla formerly L. antarcticus) |
0306.14.40.15 | └─ Other |
0306.14.40.20 | └─ Snow crab |
0306.14.40.30 | └─ Dungeness crab |
0306.14.40.90 | └─ Other |
0306.15.00.00 | └─ Norway lobsters (Nephrops norvegicus) |
0306.16.00 | └─ Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
└─ Shell-on, imported in accordance with statistical note 1 to this chapter: | |
0306.16.00.03 | └─ Count size (headless weight) less than 33 per kg (15s) |
0306.16.00.06 | └─ Count size (headless weight) 33-45 per kg (15-20s) |
0306.16.00.09 | └─ Count size (headless weight) 46-55 per kg (21-25s) |
0306.16.00.12 | └─ Count size (headless weight) 56-66 per kg (26-30s) |
0306.16.00.15 | └─ Count size (headless weight) 67-88 per kg (31-40s) |
0306.16.00.18 | └─ Count size (headless weight) 89-110 per kg (41-50s) |
0306.16.00.21 | └─ Count size (headless weight) 111-132 per kg (51-60s) |
0306.16.00.24 | └─ Count size (headless weight) 133-154 per kg (61-70s) |
0306.16.00.27 | └─ Count size (headless weight) more than 154 per kg (70s) |
0306.16.00.40 | └─ Peeled, imported in accordance with statistical note 1 to this chapter |
0306.17.00 | └─ Other shrimps and prawns |
└─ Shell-on, imported in accordance with statistical note 1 to this chapter: | |
└─ Farmed: | |
0306.17.00.04 | └─ Count size (headless weight) less than 33 per kg (15s) |
0306.17.00.05 | └─ Count size (headless weight) 33-45 per kg (15-20s) |
0306.17.00.07 | └─ Count size (headless weight) 46-55 per kg (21-25s) |
0306.17.00.08 | └─ Count size (headless weight) 56-66 per kg (26-30s) |
0306.17.00.10 | └─ Count size (headless weight) 67-88 per kg (31-40s) |
0306.17.00.11 | └─ Count size (headless weight) 89-110 per kg (41-50s) |
0306.17.00.13 | └─ Count size (headless weight) 111-132 per kg (51-60s) |
0306.17.00.14 | └─ Count size (headless weight) 133-154 per kg (61-70s) |
0306.17.00.16 | └─ Count size (headless weight) more than 154 per kg (70s) |
└─ Not farmed: | |
0306.17.00.17 | └─ Count size (headless weight) less than 33 per kg (15s) |
0306.17.00.19 | └─ Count size (headless weight) 33-45 per kg (15-20s) |
0306.17.00.20 | └─ Count size (headless weight) 46-55 per kg (21-25s) |
0306.17.00.22 | └─ Count size (headless weight) 56-66 per kg (26-30s) |
0306.17.00.23 | └─ Count size (headless weight) 67-88 per kg (31-40s) |
0306.17.00.25 | └─ Count size (headless weight) 89-110 per kg (41-50s) |
0306.17.00.26 | └─ Count size (headless weight) 111-132 per kg (51-60s) |
0306.17.00.28 | └─ Count size (headless weight) 133-154 per kg (61-70s) |
0306.17.00.29 | └─ Count size (headless weight) more than 154 per kg (70s) |
└─ Peeled, imported in accordance with statistical note 1 to this chapter: | |
0306.17.00.41 | └─ Farmed |
0306.17.00.42 | └─ Not farmed |
0306.19.01 | └─ Other |
0306.19.01.10 | └─ Freshwater crawfish |
0306.19.01.30 | └─ Antarctic krill (Euphausia superba) |
0306.19.01.61 | └─ Other |
Live, fresh or chilled: | |
0306.31.00.00 | └─ Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.32.00 | └─ Lobsters (Homarus spp.) |
0306.32.00.10 | └─ Live |
0306.32.00.90 | └─ Other |
0306.33 | └─ Crabs: |
0306.33.20.00 | └─ Crabmeat |
0306.33.40.00 | └─ Other |
0306.34.00.00 | └─ Norway lobsters (Nephrops norvegicus) |
0306.35.00 | └─ Cold-water shrimps and prawns (Pandalus spp., Crangon crangon) |
0306.35.00.20 | └─ Shell-on, imported in accordance with statistical note 1 to this chapter |
0306.35.00.40 | └─ Peeled, imported in accordance with statistical note 1 to this chapter |
0306.36.00 | └─ Other shrimps and prawns |
0306.36.00.20 | └─ Shell-on, imported in accordance with statistical note 1 to this chapter |
0306.36.00.40 | └─ Peeled, imported in accordance with statistical note 1 to this chapter |
0306.39.01.00 | └─ Other |
Other: | |
0306.91.00.00 | └─ Rock lobster and other sea crawfish (Palinurus spp., Panulirus spp., Jasus spp.) |
0306.92.00.00 | └─ Lobsters (Homarus spp.) |
0306.93 | └─ Crabs: |
0306.93.20.00 | └─ Crabmeat |
0306.93.40.00 | └─ Other |
0306.94.00.00 | └─ Norway lobsters (Nephrops norvegicus) |
0306.95.00 | └─ Shrimps and prawns |
0306.95.00.20 | └─ Shell-on, imported in accordance with statistical note 1 to this chapter |
0306.95.00.40 | └─ Peeled, imported in accordance with statistical note 1 to this chapter |
0306.99.01.00 | └─ Other |