Support Home >
Freight Classes & Shipping Codes >
Vegetable >
Edible Vegetables and Certain Roots and Tubers >
Freight Classes & Shipping Codes
Other vegetables, fresh or chilled.
From small package delivery (under 150lbs) to LTL Freight shipping of Edible Vegetables and Certain Roots and Tubers, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Edible Vegetables and Certain Roots and Tubers.
Code | Description |
---|---|
Asparagus: | |
0709.20.10 | └─ Not reduced in size, entered during the period from September 15 to November 15, inclusive, in any year, and transported to the United States by air |
0709.20.10.10 | └─ White |
0709.20.10.90 | └─ Other |
0709.20.90 | └─ Other |
0709.20.90.10 | └─ White |
└─ Other: | |
0709.20.90.40 | └─ Certified organic |
0709.20.90.70 | └─ Other |
Eggplants (aubergines): | |
0709.30.20.00 | └─ If entered during the period from April 1 to November 30, inclusive, in any year |
0709.30.40.00 | └─ Other |
Celery other than celeriac: | |
0709.40.20.00 | └─ Reduced in size |
└─ Other: | |
└─ If imported and entered during the period from April 15 to July 31, inclusive, in any year | |
0709.40.40.20 | └─ Certified organic |
0709.40.40.40 | └─ Other |
└─ Other | |
0709.40.60.20 | └─ Certified organic |
0709.40.60.40 | └─ Other |
Mushrooms and truffles: | |
0709.51.01.00 | └─ Mushrooms of the genus Agaricus |
0709.52.05.00 | └─ Mushrooms of the genus Boletus |
0709.53.00.00 | └─ Mushrooms of the genus Cantharellus |
0709.54.00.00 | └─ Shiitake (Lentinus edodes) |
0709.55.00.00 | └─ Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) |
0709.56.00.00 | └─ Truffles (Tuber spp.) |
0709.59 | └─ Other: |
0709.59.11.00 | └─ Truffles |
0709.59.91.00 | └─ Other |
Fruits of the genus Capsicum (peppers) or of the genus Pimenta (e.g., allspice): | |
0709.60.20 | └─ Chili peppers |
0709.60.20.10 | └─ Greenhouse |
└─ Other: | |
0709.60.20.20 | └─ Jalapeno |
0709.60.20.30 | └─ Mini sweet peppers |
0709.60.20.40 | └─ Anaheim |
0709.60.20.50 | └─ Poblano |
0709.60.20.60 | └─ Serrano |
0709.60.20.70 | └─ Other |
0709.60.40 | └─ Other |
└─ Greenhouse: | |
└─ Sweet bell-type peppers (Capsicum annum): | |
└─ Certified organic: | |
0709.60.40.05 | └─ Green |
0709.60.40.07 | └─ Red |
0709.60.40.09 | └─ Yellow |
0709.60.40.11 | └─ Orange |
0709.60.40.13 | └─ Other |
└─ Other: | |
0709.60.40.17 | └─ Green |
0709.60.40.22 | └─ Red |
0709.60.40.27 | └─ Yellow |
0709.60.40.32 | └─ Orange |
0709.60.40.37 | └─ Other |
0709.60.40.55 | └─ Other |
└─ Other: | |
└─ Sweet bell-type peppers (Capsicum annum): | |
└─ Certified organic: | |
0709.60.40.60 | └─ Green |
0709.60.40.63 | └─ Red |
0709.60.40.66 | └─ Yellow |
0709.60.40.69 | └─ Orange |
0709.60.40.72 | └─ Other |
└─ Other: | |
0709.60.40.74 | └─ Of a kind for processing as described in statistical note 3 to this chapter |
└─ Other: | |
0709.60.40.78 | └─ Green |
0709.60.40.81 | └─ Red |
0709.60.40.84 | └─ Yellow |
0709.60.40.87 | └─ Orange |
0709.60.40.91 | └─ Other |
0709.60.40.95 | └─ Other |
0709.70.00.00 | Spinach, New Zealand spinach and orache spinach (garden spinach) |
Other: | |
0709.91.00.00 | └─ Globe artichokes |
0709.92.00.00 | └─ Olives |
0709.93 | └─ Pumpkins, squash and gourds (Cucurbita spp.): |
0709.93.10.00 | └─ Pumpkins |
└─ Squash | |
└─ Certified organic: | |
0709.93.20.20 | └─ Zucchini |
0709.93.20.22 | └─ Butternut |
0709.93.20.25 | └─ Grey |
0709.93.20.28 | └─ Spaghetti |
0709.93.20.30 | └─ Yellow straightneck |
0709.93.20.32 | └─ Kabocha |
0709.93.20.35 | └─ Acorn |
0709.93.20.38 | └─ Other |
└─ Other: | |
0709.93.20.55 | └─ Zucchini |
0709.93.20.60 | └─ Butternut |
0709.93.20.65 | └─ Grey |
0709.93.20.70 | └─ Spaghetti |
0709.93.20.75 | └─ Yellow straightneck |
0709.93.20.80 | └─ Kabocha |
0709.93.20.85 | └─ Acorn |
0709.93.20.90 | └─ Other |
0709.93.30.00 | └─ Gourds (Cucurbita spp.) |
0709.99 | └─ Other: |
0709.99.05.00 | └─ Jicamas, and breadfruit |
0709.99.10.00 | └─ Chayote (Sechium edule) |
0709.99.14.00 | └─ Okra |
0709.99.30.00 | └─ Fiddlehead greens |
0709.99.45.00 | └─ Sweet corn |
└─ Other | |
0709.99.90.10 | └─ Cilantro |
0709.99.90.30 | └─ Cactus leaves |
0709.99.90.80 | └─ Other |