Freight Classes & Shipping Codes
Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds.
From small package delivery (under 150lbs) to LTL Freight shipping of Ores, Slag and Ash, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Ores, Slag and Ash.
Code | Description |
---|---|
Containing mainly zinc: | |
2620.11.00.00 | └─ Hard zinc spelter |
2620.19 | └─ Other: |
2620.19.30.00 | └─ Zinc dross and zinc skimmings |
└─ Other | |
2620.19.60.10 | └─ Copper content |
2620.19.60.20 | └─ Lead content |
2620.19.60.30 | └─ Zinc content |
2620.19.60.40 | └─ Silver content |
2620.19.60.50 | └─ Gold content |
Containing mainly lead: | |
2620.21.00 | └─ Leaded gasoline sludges and leaded anti-knock compound sludges |
2620.21.00.10 | └─ Copper content |
2620.21.00.20 | └─ Lead content |
2620.21.00.30 | └─ Zinc content |
2620.21.00.40 | └─ Silver content |
2620.21.00.50 | └─ Gold content |
2620.29.00 | └─ Other |
2620.29.00.10 | └─ Copper content |
2620.29.00.20 | └─ Lead content |
2620.29.00.30 | └─ Zinc content |
2620.29.00.40 | └─ Silver content |
2620.29.00.50 | └─ Gold content |
Containing mainly copper | |
2620.30.00.10 | └─ Copper content |
2620.30.00.20 | └─ Lead content |
2620.30.00.30 | └─ Zinc content |
2620.30.00.40 | └─ Silver content |
2620.30.00.50 | └─ Gold content |
Containing mainly aluminum | |
2620.40.00.30 | └─ Vanadium bearing materials |
2620.40.00.60 | └─ Other |
Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metalsor for the manufacture of their chemical compounds: | |
2620.60.10.00 | └─ Of a kind used only for the extraction of arsenic or the manufacture of its chemical compounds |
2620.60.90.00 | └─ Other |
Other: | |
2620.91.00.00 | └─ Containing antimony, beryllium, cadmium, chromium or their mixtures |
2620.99 | └─ Other: |
2620.99.10.00 | └─ Containing mainly vanadium |
2620.99.20.00 | └─ Containing mainly tungsten |
2620.99.30.00 | └─ Materials not provided for elsewhere in this heading containing by weight over 10 percent nickel |
2620.99.50.00 | └─ Slag containing by weight over 40 percent titanium, and which if containing over 2 percent by weight of copper, lead, or zinc is not to be treated for the recovery thereof |
└─ Other materials which are residues not advanced in value or condition by any means, and which if containing over 2 percent by weight of copper, lead or zinc are not to be treated for the recovery thereof | |
2620.99.75.20 | └─ Vanadium bearing materials |
2620.99.75.60 | └─ Other materials containing silver |
2620.99.75.80 | └─ Other materials containing gold |
2620.99.75.90 | └─ Other materials that do not contain vanadium, silver or gold |
2620.99.85.00 | └─ Other |