Freight Classes & Shipping Codes
Woven fabrics of cotton, containing less than 85 % by weight of cotton, mixed mainly or solely with manmade fibres, weighing more than 200 g/m2.
From small package delivery (under 150lbs) to LTL Freight shipping of Cotton, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Cotton.
Code | Description |
---|---|
Unbleached: | |
5211.11.00 | └─ Plain weave |
5211.11.00.20 | └─ Poplin or broadcloth (314) |
└─ Sheeting: | |
└─ Not napped: | |
5211.11.00.25 | └─ Osnaburg (313) |
5211.11.00.35 | └─ Other (313) |
5211.11.00.50 | └─ Napped (313) |
5211.11.00.90 | └─ Plain weave duck (219) |
5211.12.00 | └─ 3-thread or 4-thread twill, including cross twill |
5211.12.00.20 | └─ Not napped (317) |
5211.12.00.40 | └─ Napped (317) |
5211.19.00 | └─ Other fabrics |
└─ Satin weave or twill weave: | |
5211.19.00.20 | └─ Sateens (326) |
5211.19.00.40 | └─ Other (317) |
5211.19.00.60 | └─ Duck, except plain weave (219) |
5211.19.00.90 | └─ Other (220) |
Bleached: | |
5211.20.21 | └─ Plain weave |
5211.20.21.20 | └─ Poplin or broadcloth (314) |
└─ Sheeting: | |
└─ Not napped: | |
5211.20.21.25 | └─ Osnaburg (313) |
5211.20.21.35 | └─ Other (313) |
5211.20.21.50 | └─ Napped (313) |
5211.20.21.90 | └─ Plain weave duck (219) |
5211.20.22 | └─ 3-thread or 4-thread twill, including cross twill |
5211.20.22.20 | └─ Not napped (317) |
5211.20.22.40 | └─ Napped (317) |
5211.20.29 | └─ Other fabrics |
└─ Satin weave or twill weave: | |
5211.20.29.20 | └─ Sateens (326) |
5211.20.29.40 | └─ Other (317) |
5211.20.29.60 | └─ Duck, except plain weave (219) |
5211.20.29.90 | └─ Other (220) |
Dyed: | |
5211.31.00 | └─ Plain weave |
5211.31.00.20 | └─ Poplin or broadcloth (314) |
└─ Sheeting: | |
└─ Not napped | |
5211.31.00.25 | └─ Osnaburg (313) |
5211.31.00.35 | └─ Other (313) |
5211.31.00.50 | └─ Napped (313) |
5211.31.00.90 | └─ Plain weave duck (219) |
5211.32.00 | └─ 3-thread or 4-thread twill, including cross twill |
5211.32.00.20 | └─ Not napped (317) |
5211.32.00.40 | └─ Napped (317) |
5211.39.00 | └─ Other fabrics |
└─ Satin weave or twill weave: | |
5211.39.00.20 | └─ Sateens (326) |
5211.39.00.40 | └─ Other (317) |
5211.39.00.60 | └─ Duck, except plain weave (219) |
5211.39.00.90 | └─ Other (220) |
Of yarns of different colors: | |
5211.41.00 | └─ Plain weave |
5211.41.00.20 | └─ Not napped (218) |
5211.41.00.40 | └─ Napped (218) |
5211.42.00 | └─ Denim |
└─ Blue denim: | |
5211.42.00.20 | └─ Weighing not more than 360 g/m² (225) |
5211.42.00.40 | └─ Weighing more than 360 g/m² (225) |
└─ Other denim: | |
5211.42.00.60 | └─ Weighing not more than 360 g/m² (218) |
5211.42.00.80 | └─ Weighing more than 360 g/m² (218) |
5211.43.00 | └─ Other fabrics of 3-thread or 4-thread twill, including cross twill |
5211.43.00.30 | └─ Not napped (218) |
5211.43.00.50 | └─ Napped (218) |
5211.49.00 | └─ Other fabrics |
5211.49.00.20 | └─ Jacquard woven (220) |
5211.49.00.90 | └─ Other (218) |
Printed: | |
5211.51.00 | └─ Plain weave |
5211.51.00.20 | └─ Poplin or broadcloth (314) |
└─ Sheeting: | |
5211.51.00.30 | └─ Not napped (313) |
5211.51.00.50 | └─ Napped (313) |
5211.51.00.90 | └─ Plain weave duck (219) |
5211.52.00 | └─ 3-thread or 4-thread twill, including cross twill |
5211.52.00.20 | └─ Not napped (317) |
5211.52.00.40 | └─ Napped (317) |
5211.59.00 | └─ Other fabrics |
└─ Satin weave or twill weave: | |
└─ Sateens: | |
5211.59.00.15 | └─ Discharge printed (326) |
5211.59.00.25 | └─ Other (326) |
5211.59.00.40 | └─ Other (317) |
5211.59.00.60 | └─ Duck, except plain weave (219) |
5211.59.00.90 | └─ Other (220) |