Support Home >
Freight Classes & Shipping Codes >
Textiles >
Articles of Apparel and Clothing Accessories, Knitted or Crocheted >
Freight Classes & Shipping Codes
Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories.
From small package delivery (under 150lbs) to LTL Freight shipping of Articles of Apparel and Clothing Accessories, Knitted or Crocheted, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Articles of Apparel and Clothing Accessories, Knitted or Crocheted.
Code | Description |
---|---|
Shawls, scarves, mufflers, mantillas, veils and the like: | |
6117.10.10.00 | └─ Of wool or fine animal hair (459) |
6117.10.20 | └─ Of man-made fibers |
6117.10.20.10 | └─ Containing 23 percent or more by weight of wool or fine animal hair (459) |
6117.10.20.30 | └─ Other (659) |
6117.10.40.00 | └─ Containing 70 percent or more by weight of silk or silk waste |
6117.10.60 | └─ Other |
6117.10.60.10 | └─ Of cotton (359) |
6117.10.60.20 | └─ Other (859) |
Other accessories: | |
└─ Containing 70 percent or more by weight of silk or silk waste: | |
6117.80.20.00 | └─ Ties, bow ties and cravats (758) |
└─ Other | |
6117.80.30.10 | └─ Headbands, ponytail holders and similar articles |
6117.80.30.90 | └─ Other (759) |
└─ Other: | |
6117.80.85.00 | └─ Headbands, ponytail holders and similar articles |
└─ Ties, bow ties and cravats | |
6117.80.87.10 | └─ Of cotton (359) |
6117.80.87.20 | └─ Of wool or fine animal hair (459) |
6117.80.87.30 | └─ Of man-made fibers (659) |
6117.80.87.70 | └─ Other (858) |
└─ Other | |
6117.80.95.10 | └─ Of cotton (359) |
6117.80.95.20 | └─ Of wool or fine animal hair (459) |
└─ Of man-made fibers: | |
6117.80.95.30 | └─ Containing 23 percent or more by weight of wool or fine animal hair (459) |
6117.80.95.40 | └─ Other (659) |
6117.80.95.70 | └─ Other (859) |
Parts: | |
6117.90.10 | └─ Containing 70 percent or more by weight of silk or silk waste |
6117.90.10.10 | └─ Of sweaters (746) |
6117.90.10.20 | └─ Of blouses and shirts (739) |
6117.90.10.30 | └─ Of coats and jackets (735) |
6117.90.10.40 | └─ Of trousers, breeches and shorts (748) |
6117.90.10.60 | └─ Other (759) |
6117.90.90 | └─ Other |
└─ Of sweaters: | |
6117.90.90.03 | └─ Of cotton (345) |
6117.90.90.05 | └─ Of wool or fine animal hair (446) |
6117.90.90.10 | └─ Of man-made fibers (646) |
6117.90.90.15 | └─ Other (845) |
└─ Of blouses and shirts: | |
6117.90.90.20 | └─ Of cotton (339) |
6117.90.90.25 | └─ Of wool or fine animal hair (438) |
6117.90.90.30 | └─ Of man-made fibers (639) |
6117.90.90.35 | └─ Other (838) |
└─ Of coats and jackets: | |
6117.90.90.40 | └─ Of cotton (335) |
6117.90.90.45 | └─ Of wool or fine animal hair (435) |
6117.90.90.50 | └─ Of man-made fibers (635) |
6117.90.90.55 | └─ Other (835) |
└─ Of trousers, breeches and shorts: | |
6117.90.90.60 | └─ Of cotton (348) |
6117.90.90.65 | └─ Of wool or fine animal hair (448) |
6117.90.90.70 | └─ Of man-made fibers (648) |
6117.90.90.75 | └─ Other (847) |
└─ Other: | |
6117.90.90.80 | └─ Of cotton (359) |
6117.90.90.85 | └─ Of wool or fine animal hair (459) |
6117.90.90.90 | └─ Of man-made fibers (659) |
6117.90.90.95 | └─ Other (859) |