Freight Classes & Shipping Codes
Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packin
From small package delivery (under 150lbs) to LTL Freight shipping of Pharmaceutical Products, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Pharmaceutical Products.
| Code | Description |
|---|---|
| Containing penicillins or derivatives thereof, with a penicillanic acid structure, or streptomycins or their derivatives: | |
| 3004.10.10 | └─ Containing penicillin G salts |
| 3004.10.10.10 | └─ For veterinary use |
| └─ Other: | |
| 3004.10.10.20 | └─ Singles |
| 3004.10.10.45 | └─ Combination antibiotics |
| 3004.10.50 | └─ Other |
| 3004.10.50.10 | └─ For veterinary use |
| └─ Other: | |
| └─ Combination antibiotics: | |
| 3004.10.50.48 | └─ Containing piperacillin and tazobactam or its salts |
| 3004.10.50.49 | └─ Other |
| └─ Other: | |
| └─ Containing amoxicillin or its salts: | |
| 3004.10.50.55 | └─ For oral suspension |
| 3004.10.50.65 | └─ Other |
| 3004.10.50.75 | └─ Other |
| Other, containing antibiotics | |
| 3004.20.00.10 | └─ For veterinary use |
| └─ Other: | |
| 3004.20.00.20 | └─ Erythromycin, singles or in combination with other antibiotics |
| 3004.20.00.30 | └─ Tetracycline, singles or in combination with other antibiotics |
| └─ Other: | |
| 3004.20.00.45 | └─ Containing azithromycin or its salts |
| 3004.20.00.55 | └─ Containing clindamycin or its salts |
| 3004.20.00.65 | └─ Containing doxycycline or its salts |
| 3004.20.00.70 | └─ Containing cefdinir or its salts |
| 3004.20.00.71 | └─ Containing cefepime or its salts |
| 3004.20.00.72 | └─ Containing ceftazidime or its salts |
| 3004.20.00.76 | └─ Containing meropenem or its salts |
| 3004.20.00.80 | └─ Containing vancomycin or its salts |
| 3004.20.00.83 | └─ Other |
| Other, containing hormones or other products of heading 2937: | |
| 3004.31.00.00 | └─ Containing insulin |
| 3004.32.00 | └─ Containing corticosteroid hormones their derivatives or structural analogues |
| 3004.32.00.10 | └─ Containing dexamethasone or its salts |
| 3004.32.00.40 | └─ Containing methylprednisolone or its salts |
| 3004.32.00.60 | └─ Other |
| 3004.39.00 | └─ Other |
| 3004.39.00.10 | └─ For veterinary use |
| └─ Other: | |
| 3004.39.00.20 | └─ Containing epinephrine |
| 3004.39.00.30 | └─ Containing levothyroxine or its salts |
| 3004.39.00.40 | └─ Containing norepinephrine |
| 3004.39.00.45 | └─ Containing vasopressin |
| 3004.39.00.55 | └─ Other |
| Other, containing alkaloids or derivatives thereof: | |
| 3004.41.00.00 | └─ Containing ephedrine or its salts |
| 3004.42.00.00 | └─ Containing pseudoephedrine (INN) or its salts |
| 3004.43.00.00 | └─ Containing norephedrine or its salts |
| 3004.49.00 | └─ Other |
| 3004.49.00.05 | └─ For veterinary use |
| └─ Other: | |
| 3004.49.00.10 | └─ Cardiovascular medicaments |
| └─ Medicaments primarily affecting the central nervous system: | |
| 3004.49.00.20 | └─ Anticonvulsants, hypnotics, and sedatives |
| 3004.49.00.30 | └─ Antidepressants, tranquilizers and other psychotherapeutic agents |
| 3004.49.00.40 | └─ Other |
| 3004.49.00.50 | └─ Dermatological agents and local anesthetics |
| 3004.49.00.60 | └─ Medicaments primarily affecting the eyes, ears or respiratory system |
| 3004.49.00.70 | └─ Other |
| Other, containing vitamins or other products of heading 2936: | |
| 3004.50 | └─ Containing vitamins synthesized wholly or in part from aromatic or modified aromatic industrial organic compounds: |
| 3004.50.10.00 | └─ Vitamin B2 |
| 3004.50.20.00 | └─ Vitamin B12 |
| 3004.50.30.00 | └─ Vitamin E |
| 3004.50.40.00 | └─ Other |
| 3004.50.50 | └─ Other |
| 3004.50.50.05 | └─ For veterinary use |
| └─ Other: | |
| └─ Single vitamins | |
| 3004.50.50.10 | └─ Combined with minerals or other nutrients |
| 3004.50.50.20 | └─ Other |
| └─ Multiple vitamins: | |
| 3004.50.50.30 | └─ Combined with minerals or other nutrients |
| 3004.50.50.40 | └─ Other |
| 3004.60.00.00 | Other, containing antimalarial active principles described in subheading note 2 to this chapter |
| Other: | |
| 3004.90.10.00 | └─ Containing antigens or hyaluronic acid or its sodium salt |
| 3004.90.92 | └─ Other |
| 3004.90.92.01 | └─ For veterinary use |
| └─ Other: | |
| └─ Anti-infective medicaments: | |
| └─ Antivirals: | |
| 3004.90.92.03 | └─ Containing acyclovir or its salts |
| 3004.90.92.04 | └─ Containing oseltamivir or its salts |
| 3004.90.92.05 | └─ Containing valganciclovir, peramivir or their salts |
| 3004.90.92.06 | └─ Other |
| └─ Antifungals: | |
| 3004.90.92.07 | └─ Containing fluconazole or its salts |
| 3004.90.92.08 | └─ Other |
| └─ Antiprotozoals (excluding goods described in subheading note 2 to this chapter): | |
| 3004.90.92.09 | └─ Containing metronidazole or its salts |
| 3004.90.92.10 | └─ Other |
| 3004.90.92.11 | └─ Sulfonamides |
| └─ Other: | |
| 3004.90.92.12 | └─ Containing levofloxacin or its salts |
| 3004.90.92.13 | └─ Containing linezolid or its salts |
| 3004.90.92.15 | └─ Other |
| 3004.90.92.16 | └─ Antineoplastic and immunosuppressive medicaments |
| └─ Cardiovascular medicaments: | |
| 3004.90.92.17 | └─ Containing metoprolol or its salts |
| 3004.90.92.18 | └─ Containing amiodarone or its salts |
| 3004.90.92.19 | └─ Containing diltiazem or its salts |
| 3004.90.92.20 | └─ Containing hydralazine or its salts |
| 3004.90.92.22 | └─ Containing enoxaparin or its salts |
| 3004.90.92.23 | └─ Containing labetalol or its salts |
| 3004.90.92.24 | └─ Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts |
| 3004.90.92.25 | └─ Other |
| └─ Medicaments primarily affecting the central nervous system: | |
| └─ Analgesics, antipyretics and nonhormonal anti-inflammatory agents: | |
| 3004.90.92.26 | └─ Tolmetin |
| 3004.90.92.27 | └─ Tolmetin sodium dihydrate |
| 3004.90.92.28 | └─ Tolmetin sodium (anhydrous) |
| └─ Containing ibuprofen or its salts: | |
| 3004.90.92.29 | └─ For oral suspension |
| 3004.90.92.30 | └─ Other |
| └─ Containing acetaminophen or its salts: | |
| 3004.90.92.32 | └─ For oral suspension |
| 3004.90.92.33 | └─ Other |
| 3004.90.92.34 | └─ Containing O-Acetylsalicylic acid (Aspirin) |
| 3004.90.92.35 | └─ Containing tramadol |
| 3004.90.92.36 | └─ Other |
| └─ Anticonvulsants, hypnotics and sedatives: | |
| 3004.90.92.37 | └─ Containing dexmedetomidine, etomidate, midazolam, propofol or their salts |
| 3004.90.92.38 | └─ Containing midazolam or its salts |
| 3004.90.92.39 | └─ Containing phenytoin or its salts |
| 3004.90.92.40 | └─ Containing propofol or its salts |
| 3004.90.92.41 | └─ Containing levetiracetam, phenytoin or their salts |
| 3004.90.92.42 | └─ Containing etomidate or its salts |
| 3004.90.92.43 | └─ Other |
| └─ Antidepressants, tranquilizers, and other psychotherapeutic agents: | |
| 3004.90.92.44 | └─ Containing lorazepam or its salts |
| 3004.90.92.45 | └─ Containing olanzapine or its salts |
| 3004.90.92.46 | └─ Other |
| └─ Other: | |
| 3004.90.92.47 | └─ Containing rocuronium or its salts |
| 3004.90.92.48 | └─ Containing succinylcholine or its salts |
| 3004.90.92.49 | └─ Other |
| └─ Dermatological agents and local anesthetics: | |
| 3004.90.92.50 | └─ Containing lidocaine or its salts |
| 3004.90.92.51 | └─ Other |
| └─ Medicaments primarily affecting the digestive system: | |
| 3004.90.92.52 | └─ Laxatives |
| 3004.90.92.53 | └─ Antacids |
| 3004.90.92.54 | └─ Containing famotidine or its salts |
| 3004.90.92.55 | └─ Containing pantoprazole or its salts |
| 3004.90.92.56 | └─ Containing ondansetron or its salts |
| 3004.90.92.57 | └─ Containing glycopyrrolate or its salts |
| 3004.90.92.58 | └─ Containing loperamide or its salts |
| 3004.90.92.60 | └─ Other |
| └─ Preparations primarily affecting the electrolytic, caloric or water balance: | |
| └─ Diuretics: | |
| 3004.90.92.61 | └─ Containing furosemide and its salts |
| 3004.90.92.62 | └─ Containing hydrochlorothiazide or its salts |
| 3004.90.92.63 | └─ Other |
| └─ Other: | |
| 3004.90.92.64 | └─ Containing calcium gluconate |
| 3004.90.92.65 | └─ Containing potassium chloride |
| 3004.90.92.66 | └─ Containing sodium bicarbonate, in injection form |
| 3004.90.92.67 | └─ Other |
| └─ Medicaments primarily affecting the eyes, ears, or respiratory system: | |
| 3004.90.92.68 | └─ Cough and cold preparations |
| └─ Other: | |
| └─ Antihistamines: | |
| 3004.90.92.69 | └─ Containing diphenhydramine or its salts |
| 3004.90.92.70 | └─ Other |
| 3004.90.92.71 | └─ Containing albuterol sulfate |
| └─ Other: | |
| 3004.90.92.72 | └─ Containing timolol maleate |
| 3004.90.92.73 | └─ Other |
| └─ Other: | |
| 3004.90.92.74 | └─ Containing heparin sodium or its salts |
| 3004.90.92.75 | └─ Containing zoledronic acid or its salts |
| 3004.90.92.76 | └─ Other |