Support Home >
Freight Classes & Shipping Codes >
Chemical >
Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks >
Freight Classes & Shipping Codes
Synthetic organic colouring matter, whether or not chemically defined; preparations as specified in Note 3 to this Chapter based on synthetic organic colouring matter; synthetic organic products of a kind used as fluorescent brightening agents or as lumin
From small package delivery (under 150lbs) to LTL Freight shipping of Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Tanning or Dyeing Extracts; Tannins and Their Derivatives; Dyes, Pigments and Other Coloring Matter; Paints and Varnishes; Putty and Other Mastics; Inks.
Code | Description |
---|---|
Synthetic organic coloring matter and preparations based thereon as specified in note 3 to this chapter: | |
3204.11 | └─ Disperse dyes and preparations based thereon: |
3204.11.10.00 | └─ Disperse blue 19, 26, 26:1, 35, 55, 56, 58, 72, 73, 79, 83, 84, 93, 95, 122, 125, 126, 128, 148, 154, 165, 180, 183, 185, 200, 284, 285, 288, 289, 295, 296; Disperse brown 19; Disperse green 9; Disperse orange 7, 13, 20, 31, 32, 42, 47, 48, 54, 56, 60, 63, 70, 80, 96, 127, 137, 139; Disperse red 44, 46, 72, 73, 90, 93, 107, 118, 121, 122, 131, 133, 134,151, 169, 184, 185, 202, 203, 224, 277, 278, 279, 282, 288, 303, 310; Disperse violet 23, 33, 35, 48, 57, 63; Disperse yellow 13, 44, 58, 63, 65, 82, 85, 91, |
3204.11.15.00 | └─ Disperse blue 30 |
3204.11.18.00 | └─ N-[2-[(2,6-Dicyano-4-methylphenylazo]-5- (diethylamino)-phenyl] methanesulfonamide; and N-[2-[2,6-Dicyano-4-methylphenylazo]-5- (di-1-propylamino) phenyl]methanesulfonamide |
└─ Other: | |
3204.11.35.00 | └─ Products described in additional U.S. note 3 to section VI |
3204.11.50.00 | └─ Other |
3204.12 | └─ Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon: |
3204.12.05.00 | └─ Acid black 210 powder and presscake |
3204.12.13.00 | └─ Acid violet 19 |
3204.12.17.00 | └─ Acid black 31, 50, 94, 129; Acid blue 54, 127, 129, 143; Acid brown 44, 46, 48, 58, 188, 189; Acid green 40; Acid red 130, 145, 174, 211; Acid violet 31, 41, 48; Acid yellow 2, 75; Mordant black 8; Mordant green 47; andMordant red 17, 27 |
3204.12.20.00 | └─ Acid black 61, 63, 76, 83, 117, 127, 131, 132, 139, 164, 170, 177, 183, 188, 194, 199, 211; Acid blue 1, 47, 60, 61, 66, 72, 81, 82, 83, 90, 98, 102, 112, 123, 126, 127:1, 130, 133, 140, 142, 147, 151, 172, 175, 182, 185, 193, 204, 205, 208, 209, 221, 225, 229, 239, 242, 247, 250, 252, 254, 260, 261, 264, 266, 268, 280, 284, 288, 290, 296, 312, 317, 318; Acid brown 10, 11, 12, 30, 33, 45, 50, 52, 68, 83, 85, 100, 101, 103, 104, 105, 106, 126, 127, 147, 158, 160, 161, 162, 163, 165, 180, 191, 224, 226, 227, |
3204.12.30.00 | └─ Mordant black 75; Mordant blue 1; Mordant brown 79; and Mordant red 81, 84 |
└─ Other: | |
3204.12.45.00 | └─ Products described in additional U.S. note 3 to section VI |
└─ Other | |
3204.12.50.10 | └─ FD&C red 40 (CAS No. 25956-17-6) |
3204.12.50.20 | └─ FD&C yellow 5 (CAS No. 1934-21-0) |
3204.12.50.30 | └─ FD&C yellow 6 (CAS No. 2783-94-0) |
3204.12.50.90 | └─ Other |
3204.13 | └─ Basic dyes and preparations based thereon: |
3204.13.10.00 | └─ Basic black 7; Basic blue 41, 45, 48, 55, 62, 66, 70, 71, 78, 80, 81, 120, 141; Basic green 6, 8; Basic orange 30, 35, 36, 37, 43, 44, 48; Basic red 22, 23, 28, 29, 43, 44, 46, 58, 75, 100; Basic violet 2, 22, 25, 37, 38; and Basic yellow 19, 23, 24, 25, 39, 40, 45, 54, 56, 63, 70, 77 |
3204.13.20.00 | └─ Basic orange 22 and Basic red 13 |
3204.13.25.00 | └─ Basic blue 3; Basic red 14; and Basic yellow 1, 11, 13 |
3204.13.45.00 | └─ 3,7-Bis(dimethylamino) phenazathionium chloride (Methylene blue); and Basic blue 147 |
└─ Other: | |
3204.13.60.00 | └─ Products described in additional U.S. note 3 to section VI |
3204.13.80.00 | └─ Other |
3204.14 | └─ Direct dyes and preparations based thereon: |
3204.14.10.00 | └─ Direct black 62, 91; Direct blue 92, 106, 108, 109, 160, 172; Direct brown 103, 115, 116; Direct green 5, 29, 31; and Direct orange 37 |
3204.14.20.00 | └─ Direct black 51, 69, 112, 114, 118, 122; Direct blue 74, 77, 85, 90, 156, 158, 158:1, 207, 211, 225, 244, 267; Direct brown 97, 113, 157, 169, 170, 200, 212, 214; Direct green 33, 59, 67, 68; Direct orange 17, 60, 105, 106, 107, 118; Direct red 9, 89, 92, 95, 111, 127, 173, 207, 221; Direct violet 47, 93; and Direct yellow 27, 39, 68, 93, 95, 96, 98, 109, 110, 133, 134 |
3204.14.25.00 | └─ Direct blue 86; Direct red 83; and Direct yellow 28 |
└─ Other: | |
3204.14.30.00 | └─ Products described in additional U.S. note 3 to section VI |
3204.14.50.00 | └─ Other |
3204.15 | └─ Vat dyes (including those usable in that state as pigments) and preparations based thereon: |
3204.15.10.00 | └─ Vat blue 1 (synthetic indigo),”Colour Index No. 73000″ |
3204.15.20.00 | └─ Vat brown 3; Vat orange 2, 7; and Vat violet 9, 13 |
3204.15.25.00 | └─ Vat red 1 |
3204.15.30.00 | └─ Solubilized vat blue 5; Solubilized vat orange 1; Solubilized vat yellow 7, 45, 47; Vat black 19, 30, 31; Vat blue 5, 16, 19, 21, 66, 67; Vat brown 33, 50, 57; Vat green 28, 48; Vat orange 5, 13; Vat red 10, 15, 32, 41; and Vat yellow 46 |
3204.15.35.00 | └─ Solubilized vat orange 3; Vat blue 2; Vat red 44; and Vat yellow 4, 20 |
└─ Other: | |
3204.15.40.00 | └─ Products described in additional U.S. note 3 to section VI |
3204.15.80.00 | └─ Other |
3204.16 | └─ Reactive dyes and preparations based thereon: |
3204.16.10.00 | └─ Reactive black 1; Reactive blue 1, 2, 4; Reactive orange 1; Reactive red 1, 2, 3, 5, 6; and Reactive yellow 1 |
3204.16.20.00 | └─ Dyes containing, by weight– 71.0 percent Reactive Yellow 85, and 29.0 percent Reactive Orange 13; Dyes containing, by weight–50.0 percent Reactive Red 120, and 50.0 percent Reactive Yellow 84; Dyes containing, by weight– 50.0 percent Reactive Blue 74, and 50.0 percent Reactive Blue 63; Dyes containing, by weight–66.7 percent Reactive Orange 12, and 33.3 percent Reactive Red 32; Dyes containing, by weight– 57.9 percent Reactive Blue 13, and 42.1 percent Reactive Black 41; Reactive black 4, 10, 13, 21, 2 |
└─ Other: | |
3204.16.30.00 | └─ Products described in additional U.S. note 3 to section VI |
3204.16.50.00 | └─ Other |
3204.17 | └─ Pigments and preparations based thereon: |
└─ Pigment black 1; Pigment blue 16, 18; Pigment brown 22, 23, 25, 32; Pigment green 8; Pigment orange 31, 34, 36, 51; Pigment red 9, 14, 34, 48:3, 52, 68, 112, 139, 144, 146, 151, 166, 169,170, 171, 175, 176, 177, 180, 185, 188, 192, 199, 208, 209, 216, 220, 221; Pigment violet 32; and Pigment yellow 16, 24, 49, 62:1, 81, 93, 95, 97, 108, 109, 110, 113, 117, 127, 153 | |
3204.17.04.05 | └─ Pigment blue 16 |
3204.17.04.15 | └─ Pigment orange 31 |
3204.17.04.20 | └─ Pigment orange 36 |
3204.17.04.25 | └─ Pigment red 144 |
3204.17.04.30 | └─ Pigment red 166 |
3204.17.04.35 | └─ Pigment red 177 |
3204.17.04.85 | └─ Other |
3204.17.08.00 | └─ Pigment red 178; Pigment yellow 101, 138 |
3204.17.20.00 | └─ Copper phthalocyanine ([Phthalocyanato(2-)]- copper), not ready for use as a pigment |
└─ Isoindolenine red pigment; Pigment red 214, 242, 254; Pigment red 149 dry and pigment red 149 presscake; and Pigment yellow 155, 183 | |
3204.17.40.15 | └─ Pigment red 149 |
3204.17.40.30 | └─ Pigment red 214 |
3204.17.40.90 | └─ Other |
└─ Other: | |
└─ Products described in additional U.S. note 3 to section VI | |
3204.17.60.05 | └─ Pigment blue 15 |
3204.17.60.10 | └─ Pigment blue 15:1 |
3204.17.60.15 | └─ Pigment blue 15:2 |
3204.17.60.20 | └─ Pigment blue 15:4 |
3204.17.60.85 | └─ Other |
└─ Other | |
3204.17.90.02 | └─ Pigment blue 15:3, dry, presscake or aqueous slurry |
3204.17.90.03 | └─ Preparations based on pigment blue 15:3 |
3204.17.90.06 | └─ Pigment blue 61 |
3204.17.90.10 | └─ Pigment green 7 |
3204.17.90.15 | └─ Pigment green 36 |
3204.17.90.18 | └─ Pigment red 57:1, dry, presscake or aqueous slurry |
3204.17.90.19 | └─ Preparations based on pigment red 57:1 |
3204.17.90.21 | └─ Pigment red 122 |
3204.17.90.25 | └─ Pigment red 149 |
3204.17.90.30 | └─ Pigment red 179 |
3204.17.90.35 | └─ Pigment violet 19 |
3204.17.90.40 | └─ Pigment violet 23 |
3204.17.90.46 | └─ Pigment yellow 12, dry, presscake or aqueous slurry |
3204.17.90.47 | └─ Preparations based on pigment yellow 12 |
3204.17.90.50 | └─ Pigment yellow 13 |
3204.17.90.55 | └─ Pigment yellow 74 |
3204.17.90.60 | └─ Pigment yellow 75 |
3204.17.90.86 | └─ Other |
3204.18.00.00 | └─ Carotenoid coloring matters and preparations based thereon |
3204.19 | └─ Other, including mixtures of coloring matter of two or more of the subheadings 3204.11 to 3204.19: |
└─ Solvent dyes and preparations based thereon: | |
3204.19.06.00 | └─ Solvent yellow 43, 44, 85, 172 |
3204.19.11.00 | └─ Solvent black 2, 3, 27, 28, 29, 34, 35; Solvent blue 45, 49, 51, 53, 56, 67, 97; Solvent brown 1, 28, 42, 43, 44; Solvent green 4, 5, 7, 19, 27, 28; Solvent orange 45, 54, 59, 62, 63, 67; Solvent red 7, 18, 19, 23, 27, 35, 89, 92, 100, 110, 118, 119, 124, 125, 127, 129, 130, 131, 132, 160, 162; Solvent violet 2, 23, 24; and Solvent yellow 1, 30, 32, 48, 64, 89, 93, 98, 160 |
└─ Other: | |
└─ Products described in additional U.S. note 3 to section VI | |
3204.19.20.20 | └─ Solvent red 179 |
3204.19.20.40 | └─ Solvent yellow 163 |
3204.19.20.90 | └─ Other |
└─ Other | |
3204.19.25.20 | └─ Solvent red 135 |
3204.19.25.40 | └─ Solvent orange 60 |
3204.19.25.60 | └─ Solvent yellow 33 |
3204.19.25.95 | └─ Other |
└─ Other: | |
3204.19.30.00 | └─ Sulfur black, “Colour Index Nos. 53185, 53190, and 53195” |
└─ Other: | |
3204.19.40.00 | └─ Products described in additional U.S. note 3 to section VI |
3204.19.50.00 | └─ Other |
Synthetic organic products of a kind used as fluorescent brightening agents: | |
3204.20.10.00 | └─ Fluorescent brightening agent 32 |
3204.20.40.00 | └─ Benzoxazol |
3204.20.80.00 | └─ Other |
3204.90.00.00 | Other |