Support Home >
Freight Classes & Shipping Codes >
Vegetable >
Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder >
Freight Classes & Shipping Codes
Seeds, fruit and spores, of a kind used for sowing.
From small package delivery (under 150lbs) to LTL Freight shipping of Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Oil Seeds and Oleaginous Fruits; Miscellaneous Grains, Seeds and Fruit; Industrial or Medicinal Plants; Straw and Fodder.
Code | Description |
---|---|
1209.10.00.00 | Sugar beet seeds |
Seeds of forage plants: | |
1209.21.00 | └─ Alfalfa (lucerne) seeds |
1209.21.00.20 | └─ Certified |
1209.21.00.40 | └─ Other |
1209.22 | └─ Clover (Trifolium spp.) seeds: |
1209.22.20.00 | └─ White and ladino |
└─ Other | |
1209.22.40.20 | └─ Alsike |
1209.22.40.30 | └─ Crimson |
└─ Red: | |
1209.22.40.41 | └─ Double cut |
1209.22.40.49 | └─ Other |
1209.22.40.60 | └─ Sweet |
1209.22.40.95 | └─ Other |
1209.23.00 | └─ Fescue seeds |
1209.23.00.20 | └─ Tall |
└─ Creeping red: | |
1209.23.00.31 | └─ Certified |
1209.23.00.39 | └─ Other |
1209.23.00.60 | └─ Meadow |
1209.23.00.90 | └─ Other |
1209.24.00.00 | └─ Kentucky blue grass (Poa pratensis L.) seeds |
1209.25.00 | └─ Rye grass (Lolium multiflorium Lam., Lolium perenne L.) seeds |
1209.25.00.20 | └─ Annual |
1209.25.00.40 | └─ Perennial |
1209.29 | └─ Other: |
1209.29.10.00 | └─ Beet |
└─ Other | |
1209.29.91.20 | └─ Bent grass (genus Agrostis) |
└─ Bermuda grass for sowing: | |
1209.29.91.25 | └─ Husked |
1209.29.91.26 | └─ Other |
1209.29.91.30 | └─ Birdsfoot trefoil |
└─ Bromegrass: | |
1209.29.91.36 | └─ Meadow |
1209.29.91.37 | └─ Smooth |
1209.29.91.38 | └─ Other |
1209.29.91.40 | └─ Orchard grass |
1209.29.91.60 | └─ Sudan grass |
└─ Wheatgrass: | |
1209.29.91.71 | └─ Crested |
1209.29.91.74 | └─ Other |
1209.29.91.76 | └─ Wild rye |
1209.29.91.79 | └─ Other grass |
1209.29.91.96 | └─ Other |
Seeds of herbaceous plants cultivated principally for their flowers | |
1209.30.00.10 | └─ Petunia |
1209.30.00.90 | └─ Other |
Other: | |
1209.91 | └─ Vegetable seeds: |
1209.91.10.00 | └─ Cauliflower |
1209.91.20.00 | └─ Celery |
1209.91.40.00 | └─ Onion |
1209.91.50.00 | └─ Parsley |
└─ Pepper | |
1209.91.60.10 | └─ Sweet pepper |
1209.91.60.90 | └─ Other |
└─ Other | |
1209.91.80.05 | └─ Broccoli |
└─ Cabbage: | |
1209.91.80.08 | └─ Green cabbage |
1209.91.80.09 | └─ Other |
1209.91.80.10 | └─ Carrot |
1209.91.80.20 | └─ Radish |
1209.91.80.30 | └─ Spinach |
1209.91.80.40 | └─ Cucumber |
1209.91.80.45 | └─ Kale |
1209.91.80.47 | └─ Kohlrabi |
1209.91.80.50 | └─ Lettuce |
1209.91.80.54 | └─ Parsnip |
1209.91.80.55 | └─ Pumpkin |
1209.91.80.60 | └─ Squash |
1209.91.80.70 | └─ Tomato |
1209.91.80.74 | └─ Turnip |
1209.91.80.90 | └─ Other |
1209.99 | └─ Other: |
1209.99.20.00 | └─ Tree and shrub |
└─ Other | |
1209.99.41.70 | └─ Tobacco |
1209.99.41.90 | └─ Other |