Support Home >
Freight Classes & Shipping Codes >
Vehicles >
Vehicles Other than Railway or Tramway Rolling-stock, and Parts and Accessories Thereof >
Freight Classes & Shipping Codes
Motor vehicles for the transport of goods.
From small package delivery (under 150lbs) to LTL Freight shipping of Vehicles Other than Railway or Tramway Rolling-stock, and Parts and Accessories Thereof, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Vehicles Other than Railway or Tramway Rolling-stock, and Parts and Accessories Thereof.
Code | Description |
---|---|
Dumpers designed for off-highway use: | |
8704.10.10.00 | └─ Cab chassis |
8704.10.50 | └─ Other |
└─ Rear dump: | |
8704.10.50.20 | └─ With a capacity of 40.8 metric tons or less |
8704.10.50.30 | └─ With a capacity exceeding 40.8 metric tons but not exceeding 63.5 metric tons |
8704.10.50.40 | └─ With a capacity exceeding 63.5 metric tons but not exceeding 90.7 metric tons |
8704.10.50.50 | └─ With a capacity exceeding 90.7 metric tons |
8704.10.50.60 | └─ Other |
Other, with only compression-ignition internal combustion piston engine (diesel or semi-diesel): | |
8704.21.01.00 | └─ G.V.W. not exceeding 5 metric tons |
8704.22 | └─ G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons: |
└─ Cab chassis | |
8704.22.11.20 | └─ G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons |
8704.22.11.40 | └─ G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons |
8704.22.11.60 | └─ G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons |
8704.22.11.80 | └─ G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons |
└─ Other | |
8704.22.51.20 | └─ G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons |
8704.22.51.40 | └─ G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons |
8704.22.51.60 | └─ G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons |
8704.22.51.80 | └─ G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons |
8704.23.01.00 | └─ G.V.W. exceeding 20 metric tons |
Other, with only spark-ignition internal combustion piston engine: | |
8704.31.01 | └─ G.V.W. not exceeding 5 metric tons |
8704.31.01.20 | └─ G.V.W. not exceeding 2.5 metric tons |
8704.31.01.40 | └─ G.V.W. exceeding 2.5 metric tons but not exceeding 5 metric tons |
8704.32.01 | └─ G.V.W. exceeding 5 metric tons |
8704.32.01.10 | └─ G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons |
8704.32.01.20 | └─ G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons |
8704.32.01.30 | └─ G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons |
8704.32.01.40 | └─ G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons |
8704.32.01.50 | └─ G.V.W. exceeding 20 metric tons |
Other, with both compression-ignition internal combustion piston engine (diesel or semi-diesel) and electric motor as motors for propulsion: | |
8704.41.00.00 | └─ G.V.W. not exceeding 5 metric tons |
8704.42.00 | └─ G.V.W. exceeding 5 metric tons but not exceeding 20 metric tons |
8704.42.00.20 | └─ G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons |
8704.42.00.40 | └─ G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons |
8704.42.00.60 | └─ G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons |
8704.42.00.80 | └─ G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons |
8704.43.00.00 | └─ G.V.W. exceeding 20 metric tons |
Other, with both spark-ignition internal combustion piston engine and electric motor as motors for propulsion: | |
8704.51.00 | └─ G.V.W. not exceeding 5 metric tons |
8704.51.00.20 | └─ G.V.W. not exceeding 2.5 metric tons |
8704.51.00.40 | └─ G.V.W. exceeding 2.5 metric tons but not exceeding 5 metric tons |
8704.52.00 | └─ G.V.W. exceeding 5 metric tons |
8704.52.00.10 | └─ G.V.W. exceeding 5 metric tons but not exceeding 9 metric tons |
8704.52.00.20 | └─ G.V.W. exceeding 9 metric tons but not exceeding 12 metric tons |
8704.52.00.30 | └─ G.V.W. exceeding 12 metric tons but not exceeding 15 metric tons |
8704.52.00.40 | └─ G.V.W. exceeding 15 metric tons but not exceeding 20 metric tons |
8704.52.00.50 | └─ G.V.W. exceeding 20 metric tons |
8704.60.00.00 | Other, with only electric motor for propulsion |
8704.90.01.00 | Other |