Support Home >
Freight Classes & Shipping Codes >
Animals & Meat >
Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates >
Freight Classes & Shipping Codes
Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 03.04.
From small package delivery (under 150lbs) to LTL Freight shipping of Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates.
Code | Description |
---|---|
Salmonidae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |
0302.11.00 | └─ Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0302.11.00.10 | └─ Rainbow trout (Salmo gairdneri), farmed |
0302.11.00.90 | └─ Other |
0302.13.00 | └─ Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus) |
└─ Chinook (king): | |
0302.13.00.13 | └─ Farmed |
0302.13.00.14 | └─ Not farmed |
0302.13.00.22 | └─ Chum (dog) |
0302.13.00.32 | └─ Pink (humpie) |
0302.13.00.42 | └─ Sockeye (red) |
└─ Coho (silver): | |
0302.13.00.53 | └─ Farmed |
0302.13.00.54 | └─ Not farmed |
0302.13.00.62 | └─ Other |
0302.14.00 | └─ Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
└─ Atlantic: | |
0302.14.00.03 | └─ Farmed |
0302.14.00.04 | └─ Not farmed |
0302.14.00.62 | └─ Other |
0302.19.00.00 | └─ Other |
Flat fish (Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae and Citharidae), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |
0302.21.00 | └─ Halibut and Greenland turbot (Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis) |
0302.21.00.10 | └─ Atlantic |
0302.21.00.20 | └─ Pacific |
0302.21.00.90 | └─ Other (including Greenland) |
0302.22.00.00 | └─ Plaice (Pleuronectes platessa) |
0302.23.00.00 | └─ Sole (Solea spp.) |
0302.24.00.00 | └─ Turbots (Psetta maxima) |
0302.29.01 | └─ Other |
0302.29.01.10 | └─ Flounder |
0302.29.01.90 | └─ Other |
Tunas (of the genus Thunnus), skipjack tuna (stripe-bellied bonito)(Katsuwonus pelamis), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |
0302.31.00.00 | └─ Albacore or longfinned tunas (Thunnus alalunga) |
0302.32.00.00 | └─ Yellowfin tunas (Thunnus albacares) |
0302.33.00.00 | └─ Skipjack tuna (stripe-bellied bonito) (Katsuwonus pelamis) |
0302.34.00.00 | └─ Bigeye tunas (Thunnus obesus) |
0302.35.01.00 | └─ Atlantic and Pacific bluefin tunas (Thunnus thynnus, Thunnus orientalis) |
0302.36.00.00 | └─ Southern bluefin tunas (Thunnus maccoyii) |
0302.39.02.00 | └─ Other |
Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decap | |
0302.41.00.00 | └─ Herrings (Clupea harengus, Clupea pallasii) |
0302.42.00.00 | └─ Anchovies (Engraulis spp.) |
0302.43.00.00 | └─ Sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus) |
0302.44.00.00 | └─ Mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus) |
0302.45 | └─ Jack and horse mackerel (Trachurus spp): |
0302.45.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.45.50.00 | └─ Other |
0302.46 | └─ Cobia (Rachycentron canadum) : |
0302.46.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.46.50.00 | └─ Other |
0302.47.00 | └─ Swordfish (Xiphias gladius) |
0302.47.00.10 | └─ Steaks |
0302.47.00.90 | └─ Other |
0302.49.00.00 | └─ Other |
Fish of the families Bregmacerotidae, Euclichthyidae Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |
0302.51.00 | └─ Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0302.51.00.10 | └─ Atlantic |
0302.51.00.90 | └─ Other |
0302.52.00.00 | └─ Haddock (Melanogrammus aeglefinus) |
0302.53.00.00 | └─ Coalfish (Pollachius virens) |
0302.54 | └─ Hake (Merluccius spp., Urophycis spp.): |
0302.54.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.54.50.00 | └─ Other |
0302.55 | └─ Alaska pollock (Theragra chalcogramma): |
0302.55.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.55.50.00 | └─ Other |
0302.56 | └─ Blue whitings (Micromesistius poutassou, Micromesistius australis): |
0302.56.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.56.50.00 | └─ Other |
0302.59 | └─ Other: |
0302.59.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
└─ Other | |
0302.59.50.10 | └─ Pollock |
0302.59.50.90 | └─ Other |
Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.), excluding edible fish offal of subheadings 0302.91 to 0302.99: | |
0302.71 | └─ Tilapias (Oreochromis spp.): |
0302.71.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.71.50.00 | └─ Other |
0302.72 | └─ Catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.): |
0302.72.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
└─ Other | |
0302.72.50.01 | └─ Ictalurus spp. |
0302.72.50.04 | └─ Pangasius spp. including basa and tra |
0302.72.50.34 | └─ Other |
0302.73 | └─ Carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.): |
0302.73.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.73.50.00 | └─ Other |
0302.74.00.00 | └─ Eels (Anguilla spp.) |
0302.79 | └─ Other: |
0302.79.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
└─ Other | |
0302.79.50.25 | └─ Nile perch |
0302.79.50.76 | └─ Other |
Other fish, excluding edible fish offal of subheadings 0302.91 to 0302.99: | |
0302.81.00 | └─ Dogfish and other sharks |
0302.81.00.11 | └─ Dogfish (Squalus spp.) |
0302.81.00.91 | └─ Other |
0302.82.00.00 | └─ Rays and skates (Rajidae) |
0302.83.00.00 | └─ Toothfish (Dissostichus spp.) |
0302.84 | └─ Seabass (Dicentrarchus spp.): |
0302.84.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.84.50.00 | └─ Other |
0302.85 | └─ Seabream (Sparidae): |
0302.85.11.00 | └─ Scaled (whether or not heads, viscera and/or fins have been removed, but not otherwise processed), in immediate containers weighing with their contents 6.8 kg or less |
0302.85.50.00 | └─ Other |
0302.89 | └─ Other : |
└─ Scaled (whether or not heads, viscera and/or fins have been processed), in immediate containers weighing with their contents 6.8 kg or less | |
0302.89.11.20 | └─ Sable fish (Anoplopoma fimbria) |
0302.89.11.40 | └─ Other |
└─ Other | |
└─ Fresh-water fish: | |
0302.89.50.07 | └─ Pike |
0302.89.50.10 | └─ Pickerel |
└─ Perch: | |
0302.89.50.13 | └─ Pike perch (including yellow pike) |
0302.89.50.25 | └─ Other |
0302.89.50.28 | └─ Bass |
0302.89.50.31 | └─ Whitefish |
0302.89.50.34 | └─ Other |
0302.89.50.37 | └─ Smelts |
0302.89.50.40 | └─ Cusk |
0302.89.50.49 | └─ Shad and sturgeon |
0302.89.50.52 | └─ Sable fish (Anoplopoma fimbria) |
0302.89.50.55 | └─ Ocean perch |
0302.89.50.58 | └─ Snapper (Lutjanidae) |
0302.89.50.61 | └─ Grouper |
0302.89.50.64 | └─ Lingcod (Ophiodon elongatus) |
0302.89.50.67 | └─ Monkfish (Lophius spp.) |
0302.89.50.70 | └─ Atka mackerel (Atkafish) (Pleurogrammus monopterygius) |
0302.89.50.72 | └─ Dolphin fish (mahi mahi) (Coryphaena spp.) |
0302.89.50.77 | └─ Other |
Livers, roes, milt, fish fins, heads, tails, maws and other edible fish offal: | |
0302.91 | └─ Livers, roes and milt: |
0302.91.20.00 | └─ Sturgeon roe |
└─ Other | |
0302.91.40.10 | └─ Mullet roe |
0302.91.40.90 | └─ Other |
0302.92.00.00 | └─ Shark fins |
0302.99.00.00 | └─ Other |