Support Home >
Freight Classes & Shipping Codes >
Animals & Meat >
Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates >
Freight Classes & Shipping Codes
Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking process; flours, meals and pellets of fish, fit for human consumption.
From small package delivery (under 150lbs) to LTL Freight shipping of Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates, ShipNerd lets you manage shipping all your shipment in an easy to use shipping dashboard!
Even with our discount shipping rates, ShipNerd includes Import / Export customs documents, (commercial invoice, etc), when needed.
Select item from list to find Freight Class, HS Number, Schedule-B, HTS Tariff / Duty rates and other information for shipping Fish and Crustaceans, Molluscs and Other Aquatic Invertebrates.
Code | Description |
---|---|
Livers, roes and milt of fish, dried, smoked, salted or in brine: | |
0305.20.20.00 | └─ Sturgeon roe |
0305.20.40 | └─ Other |
0305.20.40.20 | └─ Salmon roe |
0305.20.40.40 | └─ Herring roe |
0305.20.40.65 | └─ Other |
Fish fillets, dried, salted or in brine, but not smoked: | |
0305.31.01.00 | └─ Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.32.00 | └─ Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae and Muraenolepididae |
0305.32.00.10 | └─ Cod |
0305.32.00.90 | └─ Other |
0305.39 | └─ Other: |
0305.39.20.00 | └─ Herrings, in immediate containers weighing with their contents 6.8 kg or less each |
0305.39.40.00 | └─ Mackerel, in immediate containers weighing with their contents 6.8 kg or less each |
└─ Other | |
0305.39.61.10 | └─ Herring |
0305.39.61.80 | └─ Other |
Smoked fish, including fillets, other than edible fish offal: | |
0305.41.00.00 | └─ Pacific salmon (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus),Atlantic salmon (Salmo salar) and Danube salmon (Hucho hucho) |
0305.42.00 | └─ Herrings (Clupea harengus, Clupea pallasii) |
0305.42.00.20 | └─ Whole or beheaded but not otherwise processed |
└─ Other: | |
0305.42.00.50 | └─ Boneless |
0305.42.00.60 | └─ Other |
0305.43.00.00 | └─ Trout (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster) |
0305.44.01.00 | └─ Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.49 | └─ Other: |
0305.49.20.00 | └─ Mackerel |
└─ Other | |
0305.49.40.20 | └─ Cod, cusk, haddock, hake (Urophycis spp.) and pollock |
0305.49.40.45 | └─ Other |
Dried fish, other than edible fish offal, whether or not salted but not smoked: | |
0305.51.00.00 | └─ Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
0305.52.00.00 | └─ Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.) |
0305.53.00.00 | └─ Fish of the families Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae,Melanonidae, Merlucciidae, Moridae and Muraenolepididae, other than cod (Gadus morhua, Gadus ogac, Gadus macrocephalus). |
0305.54.00.00 | └─ Herrings (Clupea harengus, Clupea pallasii), anchovies (Engraulis spp.), sardines (Sardina pilchardus, Sardinops spp.), sardinella (Sardinella spp.), brisling or sprats (Sprattus sprattus), mackerel (Scomber scombrus, Scomber australasicus, Scomber japonicus), Indian mackerels (Rastrelliger spp.), seerfishes (Scomberomorus spp.), jack and horse mackerel (Trachurus spp.), jacks, crevalles (Caranx spp.), cobia (Rachycentron canadum), silver pomfrets (Pampus spp.), Pacific saury (Cololabis saira), scads (Decap |
0305.59.00.01 | └─ Other |
Fish, salted but not dried or smoked and fish in brine, other than edible fish offal: | |
0305.61 | └─ Herrings (Clupea harengus, Clupea pallasii): |
0305.61.20.00 | └─ In immediate containers weighing with their contents 6.8 kg or less each |
0305.61.40.00 | └─ Other |
0305.62.00 | └─ Cod (Gadus morhua, Gadus ogac, Gadus macrocephalus) |
└─ Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed: | |
0305.62.00.10 | └─ Having a moisture content by weight over 50 percent |
0305.62.00.25 | └─ Having a moisture content by weight over 45 percent but not over 50 percent |
0305.62.00.30 | └─ Having a moisture content by weight over 43 percent but not over 45 percent |
0305.62.00.45 | └─ Having a moisture content by weight not over 43 percent |
└─ Other: | |
0305.62.00.50 | └─ Having a moisture content by weight over 50 percent |
0305.62.00.60 | └─ Having a moisture content by weight over 45 percent but not over 50 percent |
0305.62.00.70 | └─ Having a moisture content by weight over 43 percent but not over 45 percent |
0305.62.00.80 | └─ Having a moisture content by weight not over 43 percent |
0305.63 | └─ Anchovies (Engraulis spp.): |
└─ In immediate containers weighing with their contents 6.8 kg or less each: | |
0305.63.20.00 | └─ In airtight containers |
0305.63.40.00 | └─ Other |
0305.63.60.00 | └─ Other |
0305.64 | └─ Tilapias (Oreochromis spp.), catfish (Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.), carp (Cyprinus spp., Carassius spp., Ctenopharyngodon idellus, Hypophthalmichthys spp., Cirrhinus spp., Mylopharyngodon piceus, Catla catla, Labeo spp., Osteochilus hasselti, Leptobarbus hoeveni, Megalobrama spp.), eels (Anguilla spp.), Nile perch (Lates niloticus) and snakeheads (Channa spp.): |
0305.64.10.00 | └─ In immediate containers weighing with their contents 6.8 kg or less each |
0305.64.50.00 | └─ Other |
0305.69 | └─ Other: |
└─ Cusk, haddock, hake (Urophycis spp.) and pollock | |
└─ Whole; or processed by removal of heads, fins, viscera, scales, vertebral columns or any combination thereof, but not otherwise processed: | |
0305.69.10.21 | └─ Hake |
0305.69.10.22 | └─ Pollock |
0305.69.10.29 | └─ Haddock and cusk |
└─ Other: | |
0305.69.10.41 | └─ Hake |
0305.69.10.42 | └─ Pollock |
0305.69.10.49 | └─ Haddock and cusk |
└─ Mackerel: | |
0305.69.20.00 | └─ In immediate containers weighing with their contents 6.8 kg or less each |
0305.69.30.00 | └─ Other |
0305.69.40.00 | └─ Salmon |
└─ Other: | |
0305.69.50.01 | └─ In immediate containers weighing with their contents 6.8 kg or less each |
0305.69.60.01 | └─ Other |
Fish fins, heads, tails, maws and other edible fish offal: | |
0305.71.00.00 | └─ Shark fins |
0305.72.00.00 | └─ Fish heads, tails and maws |
0305.79.00.00 | └─ Other |